MBA ARCHITECTURAL – EVENTS
DATE | EVENT NAME | TIME (PST CALIF.) | BUILDING | CITY | STATE | ||||
5/18/16 | WHOS WHO – BLUE BOOK | 1 – 6pm | Santa Anita Race track | Santa Anita | Calif. | ||||
11/9/16 | WHOS WHO – BLUE BOOK | 1 – 6pm | Angel Stadium | Anaheim | Calif. | ||||
4/20/17 | WHOS WHO – BLUE BOOK | 1 – 6pm | Queen Mary | Long Beach | Calif. | ||||
4/26/18 | WHOS WHO – BLUE BOOK | 1 – 6pm | Odyssey Restaurant | Granada Hills | Calif. | ||||
10/18/18 | WHOS WHO – BLUE BOOK | 1 – 6pm | The Hanger at OC Fair & Event Center | Costa Mesa | Calif. | ||||
MBA EDUCATIONAL HORIZONS – EVENTS
DATE | EVENT NAME | TIME (PST CALIF.) | LOCATION | ||||||
10/18/18 | WHOS WHO – BLUE BOOK | 1 – 6pm | Costa Mesa, CA. | ||||||
4/6/18 | USC Campus – Free ARE/CSE Overview | 9am – 6pm | Los Angeles, CA. | ||||||
3/7/19 | LA Expo (1 Hr Lecture – “Controlling Construction Cost”) | 11am – 12pm | Los Angeles, CA. | ||||||
8/20/19 | MBA MEETUP – Do Architects really have a design say so? | 6:30pm – 9:30pm | So. Cal. | ||||||
9/19/19 | San Diego Expo (1 Hr Lecture – “The Whole Picture” – from Design thru Construction) | 11am – 12pm | San Diego, CA. | ||||||
BLUE BOOK EVENT- QUEEN MARY 4/20/17
BLUE BOOK EVENT- ANGEL STADIUM – 11/9/16
BLUE BOOK EVENT- SANTA ANITA RACE TRACK – 5/18/16
ARE / CSE Seminar
ARE / CSE Workshop
LINKS